Samsung Galaxy A12 Nacho от 9194 р. | 52 B | 6.5″ – 720 x 1600 PLS TFT | Exynos 850 | 5000 мАч | 2021-08-09 | |
Samsung Galaxy M12 от 9584 р. | 52 B | 6.5″ – 720 x 1600 PLS TFT | Exynos 850 | 5000 мАч | 2020-11-24 | |
Samsung Galaxy A12 от 9194 р. | 52 B | 6.5″ – 720 x 1600 PLS TFT | Helio P35 | 5000 мАч | 2020-11-24 | |
Samsung Galaxy A03 от 9625 р. | 51 C | 6.5″ – 720 x 1600 PLS TFT | Unisoc T606 | 5000 мАч | 2021-11-26 | |
Samsung Galaxy A02s от 9604 р.![]() | 48 C | 6.5″ – 720 x 1600 PLS TFT | Snapdragon 450 | 5000 мАч | 2020-11-24 | |
Samsung Galaxy M11 от 9430 р. | 48 C | 6.4″ – 720 x 1560 PLS TFT | Snapdragon 450 | 5000 мАч | 2020-03-30 | |
Samsung Galaxy A03 Core от 7165 р. | 46 C | 6.5″ – 720 x 1600 PLS TFT | Unisoc SC9863A | 5000 мАч | 2021-11-15 | |
Samsung Galaxy A02 от 7534 р. | 45 C | 6.5″ – 720 x 1600 PLS TFT | Mediatek MT6739W | 5000 мАч | 2021-01-27 | |
Samsung Galaxy J8 от 9727 р. | 44 C | 6″ – 720 x 1480 Super AMOLED | Snapdragon 450 | 3500 мАч | 2018-05-24 | |
Samsung Galaxy J7 (2017) от 8488 р.![]() | 44 C | 5.5″ – 1080 x 1920 Super AMOLED | Exynos 7 Octa 7870 | 3600 мАч | 2017-06-06 | |
Samsung Galaxy A5 (2016) от 7830 р. | 44 C | 5.2″ – 1080 x 1920 Super AMOLED | Exynos 7 Octa 7580 | 2900 мАч | 2015-12-02 | |
Samsung Galaxy A20e от 9467 р. | 43 C | 5.8″ – 720 x 1560 IPS LCD | Exynos 7 Octa 7884 | 3000 мАч | 2019-04-10 | |
Samsung Galaxy M10 от 9994 р. | 42 C | 6.22″ – 720 x 1520 PLS TFT | Exynos 7 Octa 7870 | 3400 мАч | 2019-01-28 | |
Samsung Galaxy A01 от 5730 р. | 41 C | 5.7″ – 720 x 1520 TFT LCD | Snapdragon 439 | 3000 мАч | 2019-12-18 | |
Samsung Galaxy A10 от 8190 р.![]() | 41 C | 6.2″ – 720 x 1520 TFT LCD | Exynos 7 Octa 7884 | 3400 мАч | 2019-02-28 | |
Samsung Galaxy A6 от 6149 р. | 41 C | 5.6″ – 720 x 1480 Super AMOLED | Exynos 7 Octa 7870 | 3000 мАч | 2018-05-02 | |
Samsung Galaxy A01 Core от 5791 р. | 40 C | 5.3″ – 720 x 1480 PLS TFT | MediaTek MT6739 | 3000 мАч | 2020-07-21 | |
Samsung Galaxy J7 (2016) от 7616 р. | 40 C | 5.5″ – 720 x 1280 Super AMOLED | Exynos 7 Octa 7870 | 3300 мАч | 2016-03-29 | |
Samsung Galaxy J4 от 10148 р. | 39 D | 5.5″ – 720 x 1280 Super AMOLED | Exynos 7 Quad 7570 | 3000 мАч | 2018-05-22 | |
Samsung Galaxy J5 Prime от 9102 р.![]() | 39 D | 5″ – 720 x 1280 TFT LCD | Exynos 7 Quad 7570 | 2400 мАч | 2016-09 | |
Samsung Galaxy J5 (2016) от 7657 р. | 39 D | 5.2″ – 720 x 1280 Super AMOLED | Snapdragon 410 | 3100 мАч | 2016-03 | |
Samsung Galaxy J6 Plus от 8190 р. | 39 D | 6″ – 720 x 1480 TFT LCD | Snapdragon 425 | 3300 мАч | 2018-09 | |
Samsung Galaxy J4 Plus от 8805 р. | 39 D | 6″ – 720 x 1480 IPS LCD | Snapdragon 425 | 3300 мАч | 2018-09 | |
Samsung Galaxy A3 (2016) от 6846 р. | 38 D | 4.7″ – 720 x 1280 Super AMOLED | Exynos 7578 | 2300 мАч | 2015-12 | |
Samsung Galaxy J4 Core от 8190 р.![]() |






